Lead by a group of dynamic and experienced businessmen from the ceramic sector, SMG promises to deliver latest designs in vitrified tiles.
| PACKING TYPE | CRATE VERTICAL | CRATE VERTICAL | CRATE VERTICAL |
|---|---|---|---|
| SIZE | 240 X 120 CM | 240 X 120 CM | 240 X 120 CM |
| THICK | 12 | 9 | 6 |
| WEIGHT/PCS | 75 | 60 | 40 |
| NO OF SLABS IN CONTAINER | 140 | 210 | 280 |
| NO OF CRATE | 14 | 14 | 14 |
| NO OF SLABS / CRATE | 10 | 15 | 20 |
| SQMT | 403 | 605 | 806 |
| WEIGHT OF CRATE MT | 0.75 | 0.90 | 0.80 |
| WEIGHT MT | 10.50 | 12.60 | 11.20 |
| CONTAINER | 20 FT | 20 FT | 20 FT |
| PACKING TYPE | CRATE VERTICAL | CRATE HORIZONTAL | TOTAL |
|---|---|---|---|
| SIZE | 240 X 120 CM | 240 X 120 CM | |
| THICK | 9 | 9 | |
| WEIGHT/PCS | 60 | 60 | |
| NO OF SLABS IN CONTAINER | 272 | 60 | 332 |
| NO OF CRATE | 8 | 4 | 12 |
| NO OF SLABS / CRATE | 34 | 15 | |
| SQMT | 783 | 173 | 956 |
| WEIGHT OF CRATE MT | 2.04 | 0.90 | |
| WEIGHT MT | 16.32 | 3.60 | 19.92 |
| CONTAINER | 20 FT |
| PACKING TYPE | A FRAME | A FRAME | A FRAME |
|---|---|---|---|
| SIZE | 240 X 120 CM | 240 X 120 CM | 240 X 120 CM |
| THICK | 12 | 9 | 6 |
| WEIGHT/PCS | 75 | 60 | 40 |
| NO OF SLABS IN CONTAINER | 336 | 432 | 648 |
| NO OF CRATE | 12 | 12 | 12 |
| NO OF SLABS / CRATE | 28 | 36 | 54 |
| SQMT | 986 | 1244 | 1866 |
| WEIGHT OF CRATE MT | 2.10 | 2.16 | 2.16 |
| WEIGHT MT | 25.20 | 25.92 | 25.92 |
| CONTAINER | 40 FT | 40 FT | 40 FT |
| PACKING TYPE | A FRAME | A FRAME | A FRAME |
|---|---|---|---|
| SIZE | 240 X 120 CM | 240 X 120 CM | 240 X 120 CM |
| THICK | 12 | 9 | 6 |
| WEIGHT/PCS | 75 | 60 | 40 |
| NO OF SLABS IN CONTAINER | 252 | 324 | 486 |
| NO OF CRATE | 9 | 9 | 9 |
| NO OF SLABS / CRATE | 28 | 36 | 54 |
| SQMT | 726 | 933 | 1400 |
| WEIGHT OF CRATE MT | 2.10 | 2.16 | 2.16 |
| WEIGHT MT | 18.90 | 19.44 | 19.44 |
| CONTAINER | 40 FT | 40 FT | 40 FT |
| Product | 1200 x 1200 mm | 800 x 1600 mm |
|---|---|---|
| Tiles (Per Box) | 9 Pic. | 9 Pic. |
| Sq Mt/Box | 2.87 | 2.56 |
| Wight/Box(KG) | 60.33 | 53.56 |
| Box Pallet | 10 | 17 |
| SQM/ Pallet | 28.7 | 43.52 |
| Pallet Weight | 904.95 | 910.52 |
| Product | 600 x 600 mm | 800 x 800 mm | 600 x 1200 mm | 800x1200 mm |
|---|---|---|---|---|
| Sq Mt/Box | 1.44 | 1.27 | 1.43 | 2 |
| Wight/Box(KG) | 28 | 26.75 | 30.00 | 53 |
| Box Pallet | 40 | 40 | 34 | - |
| SQM/ Pallet | 25 | 58.08 | 48.72 | 1.92 |
| Pallet Weight | - | 1070 | 1020 | - |
| Product | Step | Riser | Step | Riser | Step | Riser |
|---|---|---|---|---|---|---|
| SIZE | 1200 x 300 MM | 1200 x 200 MM | 1000 x 300 MM | 1000 x 200 MM | 900 x 300 MM | 900 x 200 MM |
| Tiles (Per Box) | 3 Pic. | 3 Pic. | 4 Pic. | 4 Pic. | 4 Pic. | Pic. |
| Thickness (Approx) | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
| Weight (Per Box / Approx) | 25.5 Kg. | 17.5 Kg. | 27.0 Kg | 18.0 Kg. | 25.0 Kg. | 16.6 Kg. |
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@smgoverseasstonesllp.com